Fast Cross
Geometry
| Size | 49 | 52 | 55 | 58 | 61 |
|---|---|---|---|---|---|
| Top Tube | 51.1 | 52.2 | 54.6 | 56.0 | 58.2 |
| Seat Tube Angle | 74.0° | 74.0° | 74.0° | 73.5° | 72.5° |
| Steering Tube Angle | 71.0° | 71.5° | 72.0° | 72.0° | 71.5° |
| Chain-Stays Length | 42.5 | 42.5 | 42.5 | 42.5 | 43.0 |
| BB/Front Fork Distance | 58.2 | 58.3 | 58.9 | 60.9 | 62.0 |
| Head Tube | 11.0 | 11.0 | 12.5 | 14.0 | 17.5 |
| Frame Weight | 1.05kg | ||||
| Fork Weight | 0.61kg Full Carbon, Aluminium Steerer 1-1/8" | ||||
Contact Us |
Site by Mat Hayward |
Basso UK - Distributed by Moore Large & Co Ltd. |
© Moore Large 2012