Konos
Geometry
| Size | 47 | 49 | 51 |
|---|---|---|---|
| BB to Top Tube | 72 | 75 | 78 |
| Top Tube | 52.5 | 55.0 | 56.5 |
| Seat Tube Angle | 76.0° | 75.0° | 75.0° |
| Steering Tube Angle | 72.5° | 74.0° | 74.0° |
| Chain-Stays Length | 39.0 | 39.0 | 39.0 |
| BB/Front Fork Distance | 57.9 | 59.3 | 60.9 |
| Head Tube | 9.0 | 10.5 | 12.5 |
| Handlebar Width | 420 | 420 | 440 |
| Stem Length | 90 | 90 | 100 |
| Crank Length | 170 | 170 | 170 |
| Frame Weight | 1.3kg | ||
| Fork Weight | 0.51kg Monocoque 1-1/8" | ||
Contact Us |
Site by Mat Hayward |
Basso UK - Distributed by Moore Large & Co Ltd. |
© Moore Large 2012