Reef

Geometry

Size 45 48 51 53 56 58 61
Seat Tube 43.0 46.0 49.0 51.0 54.0 56.0 59.0
Top Tube 50.5 51.5 52.5 54.0 56.0 57.5 59.0
Seat Tube Angle 76.0° 75.0° 75.0° 74.0° 73.5° 73.0° 72.5°
Steering Tube Angle 71.8° 71.8° 72.0° 72.3° 73.5° 73.5° 74.0°
Chain-Stays Length 40.0 40.0 40.0 40.4 40.6 40.6 41.0
BB/Front Fork Distance 57.3 57.6 58.4 58.6 59.0 59.9 60.2
Slope 7.4 5.4 4.9 5.1 4.9 4.9 4.9
Head Tube 10.5 11.3 13.8 15.2 17.6 19.4 22.8
Handlebar Width 420 420 440 440 440 440 460
Stem Length 90 90 100 110 110 120 120
Crank Length 170 170 172.5 172.5 172.5 172.5 172.5
Frame Weight 1.39kg
Fork Weight 0.51kg Full Carbon, Aluminium Steerer 1-1/8"

Back to Reef Product Page