Viper

Geometry

Size 48 50 52 54 56 58 60
Seat Tube 50.5 51.5 53.0 54.5 56.0 57.5 58.5
Top Tube 51.0 51.5 53.0 54.5 56.0 57.5 58.5
Seat Tube Angle 75.0° 75.0° 74.5° 74.0° 73.0° 73.0° 73.0°
Steering Tube Angle 71.5° 72.0° 72.5° 73.0° 73.5° 74.0° 74.5°
Chain-Stays Length 40.2 40.4 40.7 40.8 41.2 41.2 41.3
BB/Front Fork Distance 57.5 57.6 58.2 58.4 58.5 59.0 60.0
Head Tube 9.2 9.7 10.4 12.0 13.6 15.4 17.0
Frame Weight 1.52kg
Fork Weight 0.62kg Fork 1"

Back to Viper Product Page